Eastern Illinois vs Lehigh
Eastern Illinois - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Oroszova, Sabina | * | 34 | 10 - 18 | 1 - 2 | 3 - 4 | 5 - 6 | 11 | 4 | 4 | 3 | 0 | 1 | 24 |
20 | Thomas, Arnisha | * | 36 | 10 - 14 | 2 - 3 | 1 - 5 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 2 | 23 |
11 | Brown, Erica | * | 32 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 9 | 9 | 4 | 3 | 2 | 1 | 2 | 6 |
5 | Lennox, Grace | * | 38 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 8 | 1 | 0 | 0 | 5 |
23 | Cox, Shakita | * | 28 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 3 |
3 | Griffin, Bh'rea | 8 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
1 | Johnson, Phylicia | 7 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
32 | Martin, Morgan | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
31 | Smith, Jalisha | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-51 | 5-9 | 8-17 | 7-23 | 30 | 15 | 18 | 12 | 2 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-28 | 3-5 | 2-3 |
57.1% | 60.0% | 66.7% | |
2nd Quarter | 12-23 | 2-4 | 6-14 |
52.2% | 50.0% | 42.9% | |
Total | 28-51 | 5-9 | 8-17 |
54.9% | 55.6% | 47.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 8
Lehigh - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-28 | 6-16 | 5-6 |
53.6% | 37.5% | 83.3% | |
2nd Quarter | 10-32 | 3-13 | 8-12 |
31.3% | 23.1% | 66.7% | |
Total | 25-60 | 9-29 | 13-18 |
41.7% | 31.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 45