Lehigh vs Colgate
 Lehigh - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fenton, Reed | * | 33 | 6 - 12 | 2 - 5 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 5 | 0 | 1 | 14 | 
| 5 | Taylor, Evan | * | 33 | 4 - 13 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 1 | 3 | 1 | 0 | 0 | 11 | 
| 13 | Higgins Jr., Keith | * | 33 | 4 - 10 | 1 - 3 | 1 - 3 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 10 | 
| 25 | Knostman, Ben | * | 21 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 
| 32 | Adiassa, Henri | * | 10 | 1 - 1 | 0 - 0 | 1 - 4 | 4 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 21 | Chebuhar, Burke | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Parolin, Dominic | 19 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Alamudun, Jakob | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 42 | Tan, JT | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Conniff, Tommy | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Betlow, Jake | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Momah, Bube | 5 | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Saigal, Jayshen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Reed, Brendan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 4-17 | 5-12 | 7-23 | 30 | 12 | 10 | 9 | 0 | 4 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-29 | 2-9 | 4-5 | 
| 34.5% | 22.2% | 80.0% | |
| 2nd Half | 12-32 | 2-8 | 1-7 | 
| 37.5% | 25.0% | 14.3% | |
| Total | 22-61 | 4-17 | 5-12 | 
| 36.1% | 23.5% | 41.7% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  6
Bench Points:  11
 Colgate - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Records, Keegan  | * | 20 | 8 - 10 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 0 | 3 | 1 | 0 | 0 | 19 | 
| 15 | Richardson, Tucker  | * | 29 | 5 - 12 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 4 | 1 | 0 | 1 | 13 | 
| 33 | Lynch-daniels, Oliver  | * | 31 | 5 - 9 | 2 - 4 | 0 - 0 | 0 - 7 | 7 | 2 | 6 | 0 | 0 | 3 | 12 | 
| 4 | Moffatt, Ryan  | * | 24 | 4 - 8 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 9 | 
| 2 | Smith, Braeden  | * | 23 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 3 | 7 | 1 | 0 | 1 | 4 | 
| 55 | Woodward, Jeff  | 20 | 5 - 7 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 0 | 11 | |
| 30 | Thomson, Sam  | 18 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Louis-jacques, Nicolas  | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 34 | Capitano, Alex  | 4 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Baker, Chandler  | 16 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-65 | 4-16 | 7-12 | 10-36 | 46 | 13 | 26 | 7 | 0 | 6 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-29 | 3-7 | 6-7 | 
| 58.6% | 42.9% | 85.7% | |
| 2nd Half | 18-36 | 1-9 | 1-5 | 
| 50.0% | 11.1% | 20.0% | |
| Total | 35-65 | 4-16 | 7-12 | 
| 53.8% | 25.0% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  56
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  24
















