Lehigh vs West Virginia
Lehigh - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-9 | 4-5 |
43.3% | 44.4% | 80.0% | |
2nd Half | 11-25 | 5-12 | 7-10 |
44.0% | 41.7% | 70.0% | |
Total | 24-55 | 9-21 | 11-15 |
43.6% | 42.9% | 73.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 10
West Virginia - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad, Esa | * | 7 - 16 | 2 - 5 | 5 - 6 | 4 - 5 | |||||||||
Harris, Wesley | * | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 4 | |||||||||
Mccabe, Jordan | * | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | |||||||||
Harler, Chase | * | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | |||||||||
Routt, Logan | * | 1 - 2 | 0 - 0 | 0 - 2 | 3 - 2 | |||||||||
Bolden, James | 7 - 14 | 4 - 8 | 4 - 5 | 4 - 4 | ||||||||||
Culver, Derek | 4 - 6 | 0 - 0 | 3 - 7 | 6 - 5 | ||||||||||
West, Lamont | 0 - 5 | 0 - 4 | 2 - 3 | 1 - 3 | ||||||||||
Haley, Jermaine | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Knapper, Brandon | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Matthews Jr., Emmitt | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Gordon, Andrew | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 27-65 | 10-29 | 14-23 | 22-30 | 52 | 14 | 17 | 12 | 5 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 6-19 | 4-7 |
40.0% | 31.6% | 57.1% | |
2nd Half | 13-30 | 4-10 | 10-16 |
43.3% | 40.0% | 62.5% | |
Total | 27-65 | 10-29 | 14-23 |
41.5% | 34.5% | 60.9% |
Technical Fouls: Harris, Wesley (1)
Second Chance Points: 30
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 37