Lehigh vs Bucknell
Lehigh - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Andree, Pat | * | 31 | 5 - 10 | 4 - 6 | 0 - 0 | 2 - 4 | 6 | 4 | 2 | 3 | 0 | 0 | 14 |
| 1 | Ross, Kahron | * | 29 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 1 | 12 |
| 2 | Leufroy, Kyle | * | 31 | 3 - 8 | 0 - 1 | 3 - 4 | 0 - 10 | 10 | 2 | 5 | 5 | 1 | 3 | 9 |
| 5 | Tejada, Lance | * | 27 | 3 - 9 | 0 - 6 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 9 |
| 13 | Karnik, James | * | 26 | 2 - 8 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 4 | 1 | 1 | 1 | 0 | 6 |
| 11 | Cohen, Jordan | 22 | 4 - 7 | 1 - 1 | 4 - 4 | 0 - 4 | 4 | 1 | 1 | 4 | 0 | 2 | 13 | |
| 55 | Sedore, Caleb | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Bennett, Caleb | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Wilson, Marques | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 7-19 | 12-16 | 6-33 | 39 | 17 | 10 | 20 | 2 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 3-9 | 3-4 |
| 32.3% | 33.3% | 75.0% | |
| 2nd Half | 13-25 | 4-10 | 9-12 |
| 52.0% | 40.0% | 75.0% | |
| Total | 23-56 | 7-19 | 12-16 |
| 41.1% | 36.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 15
Bucknell - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brown, Stephen | * | 32 | 8 - 16 | 1 - 4 | 6 - 6 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 2 | 23 |
| 23 | Thomas, Zach | * | 30 | 4 - 9 | 2 - 4 | 3 - 5 | 0 - 6 | 6 | 0 | 1 | 4 | 0 | 3 | 13 |
| 20 | Foulland, Nana | * | 23 | 5 - 8 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 3 | 3 | 1 | 0 | 12 |
| 13 | Moore, Bruce | * | 29 | 3 - 8 | 0 - 4 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 1 | 0 | 7 |
| 3 | Sotos, Jimmy | * | 27 | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 3 | 6 |
| 1 | Mackenzie, Kimbal | 19 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 8 | |
| 4 | Sestina, Nate | 20 | 2 - 9 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 1 | 7 | |
| 14 | Robertson, Ben | 16 | 1 - 5 | 0 - 3 | 0 - 2 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 15 | Jones, Nate | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 8-27 | 14-19 | 11-28 | 39 | 15 | 14 | 11 | 2 | 10 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 4-14 | 0-2 |
| 33.3% | 28.6% | 0.0% | |
| 2nd Half | 16-33 | 4-13 | 14-17 |
| 48.5% | 30.8% | 82.4% | |
| Total | 28-69 | 8-27 | 14-19 |
| 40.6% | 29.6% | 73.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 17
















