Lehigh vs Boston University
Lehigh - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tejada, Lance | * | 34 | 8 - 20 | 5 - 11 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 2 | 21 |
31 | Andree, Pat | * | 27 | 7 - 12 | 5 - 9 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 0 | 0 | 0 | 19 |
1 | Ross, Kahron | * | 30 | 4 - 8 | 2 - 4 | 2 - 3 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 1 | 12 |
2 | Leufroy, Kyle | * | 34 | 3 - 8 | 1 - 4 | 2 - 2 | 1 - 5 | 6 | 3 | 5 | 2 | 0 | 1 | 9 |
13 | Karnik, James | * | 23 | 4 - 7 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 0 | 9 |
11 | Cohen, Jordan | 18 | 3 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | |
20 | Wilson, Marques | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | |
4 | Bennett, Caleb | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
55 | Sedore, Caleb | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-66 | 14-32 | 5-7 | 7-22 | 29 | 20 | 15 | 13 | 1 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-9 | 1-2 |
36.7% | 22.2% | 50.0% | |
2nd Half | 20-36 | 12-23 | 4-5 |
55.6% | 52.2% | 80.0% | |
Total | 31-66 | 14-32 | 5-7 |
47.0% | 43.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 11
Boston University - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Mahoney, Max | * | 21 | 9 - 14 | 0 - 0 | 4 - 6 | 4 - 2 | 6 | 1 | 1 | 1 | 2 | 1 | 22 |
13 | Goff, Will | * | 37 | 6 - 10 | 5 - 9 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 2 | 17 |
2 | Scanlon, Tyler | * | 33 | 5 - 8 | 1 - 2 | 6 - 6 | 1 - 7 | 8 | 0 | 5 | 0 | 1 | 2 | 17 |
5 | Whyte, Walter | * | 29 | 5 - 11 | 1 - 1 | 5 - 6 | 4 - 7 | 11 | 2 | 1 | 0 | 2 | 1 | 16 |
30 | Mccoy, Javante | * | 30 | 3 - 9 | 0 - 3 | 0 - 2 | 0 - 4 | 4 | 2 | 3 | 4 | 1 | 1 | 6 |
1 | Havener, Nick | 9 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | |
00 | Johnson, Eric | 22 | 0 - 2 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
14 | Petcash, Andrew | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
41 | Mathon, Sukhmail | 9 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-61 | 8-19 | 20-28 | 12-27 | 39 | 12 | 15 | 11 | 9 | 7 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 7-10 | 6-7 |
60.0% | 70.0% | 85.7% | |
2nd Half | 14-31 | 1-9 | 14-21 |
45.2% | 11.1% | 66.7% | |
Total | 32-61 | 8-19 | 20-28 |
52.5% | 42.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 14