Lehigh vs Mount St. Mary's
Lehigh - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kempton, Tim | * | 34 | 9 - 13 | 1 - 2 | 12 - 13 | 4 - 14 | 18 | 3 | 0 | 3 | 3 | 0 | 31 |
1 | Ross, Kahron | * | 30 | 3 - 8 | 1 - 2 | 9 - 9 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 1 | 16 |
5 | Price, Austin | * | 30 | 5 - 12 | 2 - 7 | 1 - 3 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 1 | 13 |
13 | Holba, Matt | * | 28 | 4 - 4 | 1 - 1 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 0 | 2 | 1 | 9 |
2 | Leufroy, Kyle | * | 19 | 3 - 9 | 2 - 4 | 0 - 0 | 2 - 0 | 2 | 1 | 4 | 5 | 0 | 0 | 8 |
31 | Andree, Pat | 12 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | |
42 | Alston, Brandon | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | |
11 | Cohen, Jordan | 27 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | |
40 | Wolf, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | Carter, Devon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Davis, Jay Jay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-55 | 10-22 | 24-27 | 10-33 | 43 | 19 | 15 | 17 | 5 | 5 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 7-12 | 7-7 |
41.4% | 58.3% | 100.0% | |
2nd Half | 16-26 | 3-10 | 17-20 |
61.5% | 30.0% | 85.0% | |
Total | 28-55 | 10-22 | 24-27 |
50.9% | 45.5% | 88.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 13
Mount St. Mary's - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Wilson, Miles | * | 26 | 4 - 8 | 0 - 3 | 7 - 8 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 0 | 15 |
23 | Alexander, Greg | * | 26 | 5 - 12 | 4 - 10 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 1 | 14 |
11 | Miller, Will | * | 26 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 1 | 9 |
1 | Sallah, Mawdo | * | 26 | 3 - 8 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 5 | 0 | 2 | 1 | 0 | 7 |
4 | Nwandu, Khalid | * | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 6 | 0 | 0 | 3 | 2 |
00 | Robinson, Junior | 35 | 6 - 13 | 2 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 2 | 15 | |
5 | Wray, Chris | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | |
54 | Gomes, Ryan | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
55 | Long, Elijah | 23 | 1 - 10 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 9-29 | 10-14 | 6-17 | 23 | 24 | 15 | 12 | 3 | 9 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 5-16 | 4-6 |
37.5% | 31.3% | 66.7% | |
2nd Half | 14-31 | 4-13 | 6-8 |
45.2% | 30.8% | 75.0% | |
Total | 26-63 | 9-29 | 10-14 |
41.3% | 31.0% | 71.4% |
Technical Fouls: Long, Elijah (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 24