Cabrini vs Lehigh
Cabrini - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Monroe, Tyheim | * | 38 | 8 - 17 | 0 - 2 | 1 - 2 | 2 - 12 | 14 | 3 | 1 | 2 | 1 | 1 | 17 |
3 | Robinson, Ivan | * | 31 | 6 - 12 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 0 | 1 | 3 | 16 |
11 | Mostardi, Joe | * | 20 | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
2 | Dokes, Kwame | * | 15 | 2 - 4 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 1 | 6 |
23 | Bagwell, Deryl | * | 26 | 2 - 13 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 1 | 1 | 4 |
22 | Mcgovern, Kane | 22 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | |
4 | Mosley, Devahnte | 23 | 3 - 6 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 2 | 7 | |
30 | Charity, Ryan | 19 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 4 | 2 | 0 | 0 | 3 | |
33 | Linder-creo, Anthony | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | Doyle, Mike | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Johnson, Devon A. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-72 | 8-26 | 6-11 | 7-25 | 32 | 18 | 16 | 11 | 3 | 9 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 3-12 | 3-5 |
36.1% | 25.0% | 60.0% | |
2nd Half | 16-36 | 5-14 | 3-6 |
44.4% | 35.7% | 50.0% | |
Total | 29-72 | 8-26 | 6-11 |
40.3% | 30.8% | 54.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 19
Lehigh - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Price, Austin | * | 25 | 6 - 10 | 4 - 6 | 2 - 2 | 2 - 3 | 5 | 1 | 2 | 1 | 1 | 0 | 18 |
2 | Leufroy, Kyle | * | 23 | 7 - 11 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 4 | 0 | 1 | 17 |
31 | Andree, Pat | * | 30 | 5 - 10 | 2 - 4 | 2 - 4 | 3 - 12 | 15 | 2 | 0 | 0 | 0 | 0 | 14 |
32 | Kempton, Tim | * | 20 | 2 - 5 | 0 - 1 | 4 - 4 | 2 - 6 | 8 | 2 | 1 | 4 | 1 | 1 | 8 |
1 | Ross, Kahron | * | 22 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 10 | 1 | 0 | 0 | 5 |
11 | Cohen, Jordan | 32 | 5 - 7 | 2 - 4 | 4 - 4 | 3 - 4 | 7 | 2 | 1 | 3 | 1 | 2 | 16 | |
42 | Alston, Brandon | 28 | 2 - 9 | 0 - 3 | 8 - 10 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 0 | 12 | |
4 | Carter, Devon | 13 | 0 - 3 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
15 | Davis, Jay Jay | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 12-31 | 23-28 | 11-38 | 49 | 9 | 19 | 15 | 3 | 5 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 8-15 | 10-12 |
57.6% | 53.3% | 83.3% | |
2nd Half | 10-29 | 4-16 | 13-16 |
34.5% | 25.0% | 81.3% | |
Total | 29-62 | 12-31 | 23-28 |
46.8% | 38.7% | 82.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 31