Lehigh vs Boston University
Lehigh - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross, Kahron | * | 37 | 5 - 10 | 3 - 6 | 3 - 4 | 1 - 3 | 4 | 2 | 3 | 5 | 0 | 4 | 16 |
32 | Kempton, Tim | * | 32 | 7 - 13 | 0 - 0 | 2 - 5 | 1 - 7 | 8 | 3 | 0 | 1 | 1 | 0 | 16 |
5 | Price, Austin | * | 30 | 3 - 13 | 3 - 9 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 3 | 0 | 2 | 11 |
2 | Leufroy, Kyle | * | 24 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 0 | 7 |
13 | Holba, Matt | * | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 0 | 2 | 0 | 0 | 4 |
42 | Alston, Brandon | 16 | 1 - 6 | 1 - 5 | 2 - 3 | 2 - 0 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | |
31 | Andree, Pat | 29 | 1 - 7 | 0 - 4 | 0 - 2 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | |
11 | Cohen, Jordan | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | |
4 | Carter, Devon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-63 | 8-30 | 9-16 | 11-28 | 39 | 20 | 13 | 17 | 1 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-14 | 2-5 |
38.7% | 21.4% | 40.0% | |
2nd Half | 10-32 | 5-16 | 7-11 |
31.3% | 31.3% | 63.6% | |
Total | 22-63 | 8-30 | 9-16 |
34.9% | 26.7% | 56.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 7
Boston University - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Alston, Justin | * | 25 | 5 - 7 | 0 - 0 | 4 - 4 | 1 - 8 | 9 | 2 | 2 | 3 | 1 | 1 | 14 |
3 | Fanning, Eric | * | 22 | 3 - 8 | 1 - 2 | 4 - 7 | 1 - 7 | 8 | 5 | 2 | 3 | 0 | 0 | 11 |
2 | Scanlon, Tyler | * | 25 | 3 - 7 | 3 - 6 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 10 |
25 | Foreman, Kyle | * | 26 | 2 - 4 | 2 - 3 | 2 - 4 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 2 | 8 |
21 | Hankerson, Cedric | * | 28 | 2 - 10 | 1 - 8 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 5 |
51 | Mahoney, Max | 15 | 4 - 5 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 0 | 10 | |
1 | Havener, Nick | 21 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 2 | 1 | 8 | |
13 | Goff, Will | 22 | 1 - 5 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | |
00 | Johnson, Eric | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
24 | Chambers, Kamali | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 9-26 | 16-26 | 7-34 | 41 | 16 | 15 | 16 | 4 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 4-13 | 2-2 |
47.1% | 30.8% | 100.0% | |
2nd Half | 9-21 | 5-13 | 14-24 |
42.9% | 38.5% | 58.3% | |
Total | 25-55 | 9-26 | 16-26 |
45.5% | 34.6% | 61.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 27