Navy vs Lehigh
Navy - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Anderson, Shawn | * | 39 | 7 - 15 | 2 - 4 | 2 - 4 | 1 - 2 | 3 | 4 | 2 | 3 | 1 | 1 | 18 |
10 | Dunbar, Tilman | * | 29 | 5 - 11 | 3 - 4 | 3 - 5 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 2 | 16 |
00 | Kelly, Will | * | 30 | 3 - 6 | 0 - 0 | 6 - 10 | 2 - 3 | 5 | 3 | 4 | 0 | 5 | 1 | 12 |
31 | Lacey, Tom | * | 32 | 2 - 5 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 1 | 0 | 2 | 0 | 0 | 7 |
3 | Knorr, Kendall | * | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Fong, Zach | 18 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
11 | Abruzzo, Tim | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | |
33 | Alade, Edward | 10 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
14 | Dulin, Bryce | 3 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
1 | Fox, Nourse | 11 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
44 | Hogan, Jace | 8 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 7-21 | 16-26 | 13-28 | 41 | 22 | 12 | 6 | 6 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-35 | 1-10 | 4-7 |
25.7% | 10.0% | 57.1% | |
2nd Half | 11-23 | 6-11 | 12-19 |
47.8% | 54.5% | 63.2% | |
Total | 20-58 | 7-21 | 16-26 |
34.5% | 33.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 10
Lehigh - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kempton, Tim | * | 35 | 9 - 16 | 0 - 1 | 4 - 7 | 4 - 13 | 17 | 4 | 0 | 3 | 0 | 1 | 22 |
10 | Leufroy, Kyle | * | 35 | 3 - 7 | 2 - 2 | 9 - 10 | 0 - 2 | 2 | 3 | 3 | 2 | 1 | 1 | 17 |
1 | Ross, Kahron | * | 39 | 3 - 10 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 1 | 9 |
31 | Chuku, Jesse | * | 37 | 3 - 8 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 0 | 8 |
5 | Price, Austin | * | 25 | 1 - 11 | 0 - 6 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 0 | 2 |
4 | Carter, Devon | 11 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
40 | Goldsborough, Justin | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
11 | Jenkins, Tyler | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-55 | 3-14 | 20-25 | 11-27 | 38 | 21 | 13 | 8 | 3 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 2-5 | 11-14 |
50.0% | 40.0% | 78.6% | |
2nd Half | 10-33 | 1-9 | 9-11 |
30.3% | 11.1% | 81.8% | |
Total | 21-55 | 3-14 | 20-25 |
38.2% | 21.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 7