Lehigh vs Lafayette
Lehigh - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kempton, Tim | * | 28 | 9 - 10 | 1 - 1 | 3 - 3 | 2 - 11 | 13 | 4 | 0 | 2 | 3 | 0 | 22 |
31 | Chuku, Jesse | * | 37 | 7 - 10 | 4 - 7 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 1 | 2 | 0 | 18 |
1 | Ross, Kahron | * | 34 | 4 - 11 | 2 - 3 | 6 - 9 | 1 - 1 | 2 | 1 | 8 | 3 | 1 | 2 | 16 |
5 | Price, Austin | * | 38 | 6 - 12 | 1 - 5 | 2 - 4 | 0 - 1 | 1 | 1 | 7 | 1 | 0 | 5 | 15 |
10 | Leufroy, Kyle | * | 19 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 1 | 9 |
11 | Jenkins, Tyler | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | |
40 | Goldsborough, Justin | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
4 | Carter, Devon | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
15 | Davis, Jay Jay | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Glover, John Ross | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-56 | 12-24 | 11-16 | 8-22 | 30 | 14 | 19 | 14 | 6 | 9 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 5-10 | 1-2 |
58.6% | 50.0% | 50.0% | |
2nd Half | 15-27 | 7-14 | 10-14 |
55.6% | 50.0% | 71.4% | |
Total | 32-56 | 12-24 | 11-16 |
57.1% | 50.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 7
Lafayette - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Scott, Bryce | * | 36 | 7 - 12 | 5 - 9 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 1 | 19 |
13 | Klinewski, Matt | * | 30 | 7 - 10 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 4 | 4 | 2 | 1 | 0 | 17 |
32 | Boykins, Monty | * | 22 | 5 - 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 |
34 | Freeland, Ben | * | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
11 | Lindner, Nick | * | 27 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 1 | 3 |
21 | Rufer, Zach | 20 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 9 | |
33 | Zalys, Paulius | 23 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 5 | 0 | 1 | 4 | |
12 | Evans, Auston | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | |
4 | Stafford, Eric | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
24 | Barlow, Tyler | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
54 | Musters, Nathaniel | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | Orender, Jacob | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Murphy, Billy | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-52 | 10-22 | 6-7 | 3-18 | 21 | 19 | 15 | 19 | 1 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 5-10 | 1-2 |
60.0% | 50.0% | 50.0% | |
2nd Half | 10-22 | 5-12 | 5-5 |
45.5% | 41.7% | 100.0% | |
Total | 28-52 | 10-22 | 6-7 |
53.8% | 45.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 17