Lehigh University Athletics
Lehigh vs Colgate
Lehigh - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kempton, Tim | * | 28 | 6 - 8 | 0 - 0 | 4 - 4 | 1 - 11 | 12 | 3 | 0 | 5 | 1 | 0 | 16 |
| 5 | Price, Austin | * | 26 | 5 - 8 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 2 | 14 |
| 1 | Ross, Kahron | * | 36 | 5 - 10 | 2 - 3 | 0 - 1 | 1 - 2 | 3 | 1 | 7 | 1 | 0 | 2 | 12 |
| 10 | Leufroy, Kyle | * | 28 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 5 | 0 | 0 | 7 |
| 31 | Chuku, Jesse | * | 32 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 2 | 0 | 5 |
| 11 | Jenkins, Tyler | 18 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 20 | Glover, John Ross | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Carter, Devon | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Goldsborough, Justin | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 15 | Davis, Jay Jay | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-49 | 10-20 | 9-11 | 4-33 | 37 | 11 | 11 | 16 | 4 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 6-11 | 0-1 |
| 53.8% | 54.5% | 0.0% | |
| 2nd Half | 12-23 | 4-9 | 9-10 |
| 52.2% | 44.4% | 90.0% | |
| Total | 26-49 | 10-20 | 9-11 |
| 53.1% | 50.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 17
Colgate - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | O'brien, Sean | * | 35 | 4 - 11 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11 |
| 1 | Tillotson, Austin | * | 34 | 4 - 14 | 2 - 5 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 3 | 11 |
| 14 | Rivard, Tom | * | 27 | 5 - 9 | 1 - 2 | 0 - 0 | 4 - 4 | 8 | 2 | 2 | 2 | 0 | 0 | 11 |
| 15 | Swopshire, Jordan | * | 24 | 2 - 9 | 1 - 7 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 3 | 0 | 1 | 5 |
| 12 | Batt, Dana | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 | Krmpotich, Dave | 22 | 3 - 7 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 1 | 7 | |
| 10 | Ramon, Alex | 22 | 1 - 5 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | |
| 13 | Bargmann, Andrew | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Robertson, Jordan | 13 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 30 | Amiel, Francisco | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Favorite, David | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-63 | 9-26 | 3-5 | 7-20 | 27 | 12 | 9 | 9 | 2 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 4-15 | 1-2 |
| 33.3% | 26.7% | 50.0% | |
| 2nd Half | 11-33 | 5-11 | 2-3 |
| 33.3% | 45.5% | 66.7% | |
| Total | 21-63 | 9-26 | 3-5 |
| 33.3% | 34.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 16















