Colgate vs Lehigh
Colgate - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rivard, Tom | * | 33 | 8 - 17 | 2 - 6 | 1 - 2 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 2 | 19 |
1 | Tillotson, Austin | * | 37 | 5 - 12 | 2 - 6 | 6 - 8 | 0 - 2 | 2 | 1 | 6 | 4 | 0 | 2 | 18 |
15 | Swopshire, Jordan | * | 26 | 4 - 7 | 3 - 6 | 0 - 1 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 11 |
00 | O'brien, Sean | * | 27 | 0 - 2 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 5 | 1 | 2 | 0 | 1 | 2 |
12 | Batt, Dana | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | Krmpotich, Dave | 18 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
25 | Robertson, Jordan | 21 | 3 - 5 | 0 - 1 | 0 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | |
10 | Ramon, Alex | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | |
30 | Amiel, Francisco | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 8-21 | 12-21 | 5-19 | 24 | 18 | 13 | 13 | 0 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-10 | 6-10 |
46.2% | 30.0% | 60.0% | |
2nd Half | 13-26 | 5-11 | 6-11 |
50.0% | 45.5% | 54.5% | |
Total | 25-52 | 8-21 | 12-21 |
48.1% | 38.1% | 57.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 20
Lehigh - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Price, Austin | * | 36 | 10 - 15 | 4 - 8 | 4 - 6 | 3 - 5 | 8 | 2 | 2 | 1 | 0 | 3 | 28 |
31 | Chuku, Jesse | * | 35 | 3 - 5 | 3 - 5 | 4 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 1 | 0 | 13 |
32 | Kempton, Tim | * | 29 | 4 - 8 | 0 - 1 | 3 - 4 | 1 - 5 | 6 | 3 | 2 | 8 | 0 | 0 | 11 |
1 | Ross, Kahron | * | 29 | 2 - 5 | 0 - 2 | 5 - 6 | 2 - 4 | 6 | 4 | 4 | 1 | 1 | 2 | 9 |
10 | Leufroy, Kyle | * | 27 | 4 - 7 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 5 | 0 | 1 | 8 |
11 | Jenkins, Tyler | 12 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 0 | 6 | |
4 | Carter, Devon | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
40 | Goldsborough, Justin | 14 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 5 | 1 | 0 | 1 | |
20 | Glover, John Ross | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-49 | 10-25 | 17-22 | 8-27 | 35 | 20 | 17 | 21 | 3 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 6-14 | 6-6 |
57.7% | 42.9% | 100.0% | |
2nd Half | 11-23 | 4-11 | 11-16 |
47.8% | 36.4% | 68.8% | |
Total | 26-49 | 10-25 | 17-22 |
53.1% | 40.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 10