Bucknell vs Lehigh
Bucknell - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Hass, Chris | * | 35 | 7 - 17 | 2 - 6 | 5 - 5 | 1 - 2 | 3 | 4 | 3 | 3 | 0 | 3 | 21 |
2 | Brown, Stephen | * | 30 | 5 - 6 | 2 - 2 | 2 - 5 | 0 - 1 | 1 | 2 | 6 | 0 | 0 | 3 | 14 |
20 | Foulland, Nana | * | 19 | 5 - 7 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 0 | 12 |
32 | Frazier, Ryan | * | 30 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 9 |
50 | Hoffman, Dom | * | 26 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 1 | 7 |
00 | Macleay, D.j. | 20 | 4 - 5 | 1 - 1 | 2 - 2 | 3 - 1 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | |
1 | Mackenzie, Kimbal | 11 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
5 | Azzinaro, John | 9 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
23 | Thomas, Zach | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
15 | Jones, Nate | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-55 | 11-22 | 15-18 | 9-20 | 29 | 24 | 18 | 14 | 1 | 7 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 7-15 | 4-5 |
44.4% | 46.7% | 80.0% | |
2nd Half | 12-19 | 4-7 | 11-13 |
63.2% | 57.1% | 84.6% | |
Total | 28-55 | 11-22 | 15-18 |
50.9% | 50.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 19
Lehigh - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kempton, Tim | * | 32 | 10 - 14 | 0 - 2 | 9 - 11 | 1 - 5 | 6 | 5 | 4 | 4 | 0 | 0 | 29 |
10 | Leufroy, Kyle | * | 38 | 8 - 15 | 3 - 5 | 4 - 4 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 4 | 23 |
31 | Chuku, Jesse | * | 33 | 3 - 9 | 2 - 5 | 0 - 0 | 2 - 4 | 6 | 4 | 2 | 3 | 0 | 0 | 8 |
1 | Ross, Kahron | * | 37 | 3 - 8 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 4 | 2 | 0 | 0 | 6 |
5 | Price, Austin | * | 34 | 0 - 5 | 0 - 1 | 5 - 7 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 2 | 5 |
40 | Goldsborough, Justin | 10 | 1 - 1 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | |
4 | Carter, Devon | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
20 | Glover, John Ross | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Jenkins, Tyler | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 5-17 | 21-26 | 12-20 | 32 | 17 | 18 | 13 | 1 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-10 | 7-9 |
38.5% | 20.0% | 77.8% | |
2nd Half | 15-29 | 3-7 | 14-17 |
51.7% | 42.9% | 82.4% | |
Total | 25-55 | 5-17 | 21-26 |
45.5% | 29.4% | 80.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 5