Lehigh vs Boston University
Lehigh - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kempton, Tim | * | 28 | 11 - 19 | 0 - 0 | 2 - 2 | 3 - 8 | 11 | 3 | 2 | 0 | 0 | 2 | 24 |
31 | Chuku, Jesse | * | 32 | 5 - 9 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 1 | 6 | 1 | 14 |
10 | Leufroy, Kyle | * | 34 | 5 - 10 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 13 |
1 | Ross, Kahron | * | 35 | 1 - 8 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 4 | 4 | 1 | 0 | 1 | 5 |
5 | Price, Austin | * | 36 | 1 - 9 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
40 | Goldsborough, Justin | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | |
4 | Carter, Devon | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
20 | Glover, John Ross | 2 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
11 | Jenkins, Tyler | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-67 | 6-16 | 7-8 | 10-22 | 32 | 19 | 14 | 6 | 7 | 6 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-38 | 3-10 | 2-3 |
44.7% | 30.0% | 66.7% | |
2nd Half | 13-29 | 3-6 | 5-5 |
44.8% | 50.0% | 100.0% | |
Total | 30-67 | 6-16 | 7-8 |
44.8% | 37.5% | 87.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 14
Boston University - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fanning, Eric | * | 28 | 4 - 10 | 1 - 4 | 7 - 7 | 2 - 5 | 7 | 1 | 2 | 0 | 1 | 1 | 16 |
22 | Dieudonne, Nathan | * | 30 | 6 - 12 | 0 - 0 | 0 - 1 | 4 - 2 | 6 | 2 | 1 | 4 | 0 | 0 | 12 |
2 | Papale, John | * | 36 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 2 | 0 | 10 |
1 | Havener, Nick | * | 31 | 3 - 9 | 0 - 0 | 4 - 5 | 0 - 6 | 6 | 3 | 5 | 2 | 1 | 0 | 10 |
25 | Foreman, Kyle | * | 33 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 2 | 3 | 3 | 0 | 1 | 7 |
15 | Mosely, Cheddi | 24 | 5 - 7 | 3 - 5 | 5 - 6 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | |
41 | Haines, Dylan | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Mbargorba, Blaise | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
24 | Chambers, Kamali | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 7-18 | 18-21 | 9-26 | 35 | 13 | 12 | 13 | 5 | 2 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-8 | 9-10 |
42.9% | 25.0% | 90.0% | |
2nd Half | 13-26 | 5-10 | 9-11 |
50.0% | 50.0% | 81.8% | |
Total | 25-54 | 7-18 | 18-21 |
46.3% | 38.9% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 20