Lehigh vs Villanova
Lehigh - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 1-7 | 1-2 |
51.9% | 14.3% | 50.0% | |
2nd Half | 14-24 | 5-9 | 3-8 |
58.3% | 55.6% | 37.5% | |
Total | 28-51 | 6-16 | 4-10 |
54.9% | 37.5% | 40.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 9
Villanova - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ennis, Dylan | * | 6 - 14 | 3 - 9 | 4 - 6 | 3 - 2 | |||||||||
Arcidiacono, Ryan | * | 4 - 14 | 1 - 7 | 7 - 11 | 3 - 4 | |||||||||
Pinkston, Jayvaughn | * | 4 - 9 | 0 - 0 | 3 - 3 | 3 - 4 | |||||||||
Hilliard, Darrun | * | 4 - 18 | 1 - 9 | 1 - 2 | 0 - 2 | |||||||||
Ochefu, Daniel | * | 3 - 5 | 0 - 0 | 0 - 0 | 6 - 3 | |||||||||
Jenkins, Kris | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 0 | ||||||||||
Hart, Josh | 3 - 4 | 0 - 1 | 0 - 2 | 3 - 4 | ||||||||||
Booth, Phil | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 27-71 | 8-33 | 15-24 | 19-21 | 40 | 11 | 16 | 9 | 3 | 13 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-40 | 3-23 | 5-7 |
30.0% | 13.0% | 71.4% | |
2nd Half | 15-31 | 5-10 | 10-17 |
48.4% | 50.0% | 58.8% | |
Total | 27-71 | 8-33 | 15-24 |
38.0% | 24.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 31
Bench Points: 15