Saint Francis (Pa.) vs Lehigh
Saint Francis (Pa.) - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brown, Earl | * | 31 | 10 - 16 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 2 | 2 | 4 | 0 | 1 | 22 |
40 | Drinnon, Ronnie | * | 34 | 4 - 8 | 0 - 0 | 2 - 5 | 2 - 4 | 6 | 3 | 0 | 4 | 1 | 1 | 10 |
12 | Brown, Greg | * | 19 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 5 |
1 | Harmon, Malik | * | 36 | 1 - 4 | 0 - 2 | 0 - 4 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 0 | 2 |
22 | Jackson, Ollie | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Major, Dominique | 27 | 4 - 10 | 4 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 12 | |
11 | Millaud-meunier, Ben | 23 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | |
23 | Angelou, Georgios | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
33 | Wrencher, Patrick | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
35 | Thompson, Basil | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-51 | 8-23 | 3-11 | 6-22 | 28 | 19 | 14 | 15 | 1 | 3 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-13 | 2-9 |
45.8% | 30.8% | 22.2% | |
2nd Half | 13-27 | 4-10 | 1-2 |
48.1% | 40.0% | 50.0% | |
Total | 24-51 | 8-23 | 3-11 |
47.1% | 34.8% | 27.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 20
Lehigh - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Price, Austin | * | 27 | 2 - 9 | 1 - 3 | 8 - 10 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 4 | 13 |
32 | Kempton, Tim | * | 20 | 3 - 7 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 10 |
15 | Schaefer, Corey | * | 28 | 3 - 5 | 1 - 2 | 1 - 1 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 8 |
1 | Ross, Kahron | * | 35 | 1 - 5 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 3 | 3 |
31 | Chuku, Jesse | * | 21 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
40 | Goldsborough, Justin | 29 | 6 - 8 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 4 | 2 | 2 | 0 | 0 | 15 | |
42 | Alston, Brandon | 16 | 2 - 4 | 1 - 2 | 4 - 6 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | |
10 | Simelton, Miles | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
55 | Mccaskill, Khalid | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-45 | 4-14 | 21-29 | 7-25 | 32 | 15 | 14 | 12 | 0 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 4-10 | 12-14 |
44.0% | 40.0% | 85.7% | |
2nd Half | 7-20 | 0-4 | 9-15 |
35.0% | 0.0% | 60.0% | |
Total | 18-45 | 4-14 | 21-29 |
40.0% | 28.6% | 72.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 24