Lehigh vs Navy
Lehigh - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross, Kahron | * | 27 | 4 - 13 | 2 - 5 | 4 - 4 | 2 - 4 | 6 | 4 | 2 | 3 | 0 | 1 | 14 |
| 32 | Kempton, Tim | * | 26 | 4 - 11 | 0 - 0 | 4 - 7 | 0 - 6 | 6 | 3 | 0 | 2 | 1 | 2 | 12 |
| 5 | Price, Austin | * | 30 | 2 - 7 | 1 - 4 | 6 - 8 | 2 - 2 | 4 | 4 | 2 | 4 | 2 | 3 | 11 |
| 15 | Schaefer, Corey | * | 30 | 0 - 2 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 40 | Goldsborough, Justin | * | 27 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 1 | 2 | 1 | 2 | 4 |
| 31 | Chuku, Jesse | 27 | 5 - 7 | 2 - 3 | 0 - 0 | 4 - 3 | 7 | 2 | 0 | 1 | 1 | 0 | 12 | |
| 10 | Simelton, Miles | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 42 | Alston, Brandon | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cvrkalj, Stefan | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-50 | 5-15 | 20-25 | 15-23 | 38 | 20 | 8 | 13 | 5 | 9 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 2-8 | 6-8 |
| 26.1% | 25.0% | 75.0% | |
| 2nd Half | 11-27 | 3-7 | 14-17 |
| 40.7% | 42.9% | 82.4% | |
| Total | 17-50 | 5-15 | 20-25 |
| 34.0% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 14
Navy - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Smith, Worth | * | 37 | 8 - 15 | 2 - 3 | 1 - 1 | 2 - 3 | 5 | 3 | 1 | 4 | 2 | 1 | 19 |
| 10 | Dunbar, Tilman | * | 37 | 4 - 12 | 1 - 1 | 4 - 7 | 1 - 3 | 4 | 3 | 6 | 2 | 0 | 1 | 13 |
| 12 | Fong, Zach | * | 17 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6 |
| 00 | Kelly, Will | * | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 4 | 0 | 2 |
| 3 | Knorr, Kendall | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 24 | Dulin, Bryce | 25 | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 1 | 0 | 1 | 5 | |
| 33 | Alade, Edward | 23 | 2 - 5 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 20 | Anderson, Shawn | 22 | 1 - 5 | 0 - 1 | 1 - 2 | 4 - 4 | 8 | 2 | 1 | 2 | 0 | 1 | 3 | |
| 14 | Mclaurin, Earl | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brown, Michael | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 6-15 | 9-15 | 17-24 | 41 | 21 | 10 | 15 | 6 | 6 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 3-9 | 5-7 |
| 33.3% | 33.3% | 71.4% | |
| 2nd Half | 10-27 | 3-6 | 4-8 |
| 37.0% | 50.0% | 50.0% | |
| Total | 19-54 | 6-15 | 9-15 |
| 35.2% | 40.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 13















