Navy vs Lehigh
Navy - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dunbar, Tilman | * | 35 | 6 - 10 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 3 | 7 | 2 | 0 | 3 | 13 |
2 | Venturini, Brandon | * | 37 | 3 - 17 | 3 - 13 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
33 | Alade, Edward | * | 23 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 2 | 0 | 8 |
3 | Knorr, Kendall | * | 28 | 1 - 7 | 1 - 6 | 0 - 0 | 2 - 6 | 8 | 0 | 1 | 0 | 0 | 1 | 3 |
25 | Brown, Michael | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
31 | Lacey, Tom | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
00 | Kelly, Will | 15 | 1 - 4 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | |
20 | Anderson, Shawn | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
32 | Hemphill, James | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Mclaurin, Earl | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Dulin, Bryce | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Fong, Zach | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Alter, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-54 | 4-21 | 3-9 | 11-22 | 33 | 14 | 10 | 10 | 2 | 6 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-12 | 2-4 |
39.3% | 33.3% | 50.0% | |
2nd Half | 9-26 | 0-9 | 1-5 |
34.6% | 0.0% | 20.0% | |
Total | 20-54 | 4-21 | 3-9 |
37.0% | 19.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 11
Lehigh - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Price, Austin | * | 27 | 4 - 9 | 2 - 5 | 1 - 1 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 11 |
32 | Kempton, Tim | * | 30 | 3 - 9 | 0 - 0 | 4 - 5 | 4 - 5 | 9 | 2 | 0 | 3 | 0 | 0 | 10 |
40 | Goldsborough, Justin | * | 18 | 5 - 6 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 0 | 10 |
1 | Ross, Kahron | * | 25 | 3 - 6 | 1 - 1 | 2 - 3 | 0 - 1 | 1 | 3 | 7 | 1 | 0 | 1 | 9 |
15 | Schaefer, Corey | * | 23 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Alston, Brandon | 27 | 5 - 8 | 3 - 4 | 1 - 2 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 0 | 14 | |
31 | Chuku, Jesse | 28 | 3 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 1 | 1 | 2 | 7 | |
10 | Simelton, Miles | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | |
21 | Cvrkalj, Stefan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Carter, Devon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jenkins, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Renninger, Cole | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 7-17 | 8-12 | 8-27 | 35 | 14 | 15 | 9 | 2 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-10 | 3-4 |
45.8% | 40.0% | 75.0% | |
2nd Half | 12-27 | 3-7 | 5-8 |
44.4% | 42.9% | 62.5% | |
Total | 23-51 | 7-17 | 8-12 |
45.1% | 41.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 21