Lehigh vs Loyola
Lehigh - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kempton, Tim | * | 30 | 7 - 11 | 0 - 0 | 4 - 5 | 0 - 8 | 8 | 2 | 0 | 2 | 0 | 0 | 18 |
40 | Goldsborough, Justin | * | 29 | 5 - 8 | 0 - 0 | 3 - 6 | 3 - 5 | 8 | 0 | 1 | 0 | 3 | 0 | 13 |
1 | Ross, Kahron | * | 34 | 2 - 7 | 0 - 3 | 6 - 7 | 0 - 4 | 4 | 2 | 5 | 5 | 1 | 0 | 10 |
15 | Schaefer, Corey | * | 29 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 6 |
5 | Price, Austin | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 2 | 0 | 2 |
31 | Chuku, Jesse | 21 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | |
10 | Simelton, Miles | 18 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | |
42 | Alston, Brandon | 17 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | |
4 | Carter, Devon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-47 | 4-11 | 17-22 | 8-27 | 35 | 17 | 13 | 12 | 8 | 2 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 3-7 | 5-6 |
53.8% | 42.9% | 83.3% | |
2nd Half | 10-21 | 1-4 | 12-16 |
47.6% | 25.0% | 75.0% | |
Total | 24-47 | 4-11 | 17-22 |
51.1% | 36.4% | 77.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 35
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 20
Loyola - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Laster, Eric | * | 36 | 6 - 14 | 2 - 5 | 2 - 5 | 1 - 4 | 5 | 1 | 2 | 1 | 1 | 0 | 16 |
35 | Barnard, Chancellor | * | 22 | 5 - 5 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 3 | 3 | 2 | 2 | 0 | 14 |
2 | Walker, Andre | * | 35 | 4 - 19 | 0 - 2 | 2 - 5 | 4 - 2 | 6 | 4 | 5 | 1 | 0 | 5 | 10 |
13 | Rassman, Franz | * | 27 | 4 - 9 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 5 | 0 | 1 | 1 | 0 | 9 |
10 | Brito, Denzel | * | 19 | 1 - 6 | 1 - 4 | 0 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
22 | Gregory, Cam | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 1 | 1 | 0 | 1 | 6 | |
23 | Hubbard, Tyler | 29 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | |
1 | Gorski, Nick | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
42 | Forney, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Bishop, Colton | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-65 | 5-16 | 8-16 | 17-18 | 35 | 20 | 16 | 7 | 4 | 8 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 3-10 | 0-0 |
41.2% | 30.0% | 0.0% | |
2nd Half | 11-31 | 2-6 | 8-16 |
35.5% | 33.3% | 50.0% | |
Total | 25-65 | 5-16 | 8-16 |
38.5% | 31.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 11