Holy Cross vs Lehigh
Holy Cross - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Justin Burrell | * | 32 | 3 - 8 | 1 - 4 | 4 - 4 | 0 - 1 | 1 | 2 | 7 | 3 | 0 | 1 | 11 |
21 | Malachi Alexander | * | 29 | 3 - 5 | 2 - 2 | 3 - 6 | 0 - 3 | 3 | 4 | 2 | 1 | 1 | 0 | 11 |
13 | Malcolm Miller | * | 28 | 3 - 11 | 2 - 7 | 0 - 0 | 2 - 9 | 11 | 4 | 0 | 1 | 1 | 3 | 8 |
42 | Matt Husek | * | 10 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 7 |
24 | Eric Green | * | 27 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
44 | Mitchell Hahn | 27 | 4 - 13 | 3 - 11 | 1 - 2 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 1 | 12 | |
22 | Robert Champion | 16 | 3 - 7 | 0 - 4 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | |
43 | Taylor Abt | 10 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | |
12 | Christopher Morgan | 7 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | |
5 | Cullen Hamilton | 8 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
15 | De'vaughn Reid | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-61 | 9-35 | 11-15 | 11-24 | 35 | 26 | 13 | 10 | 2 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-15 | 7-9 |
31.0% | 20.0% | 77.8% | |
2nd Half | 13-32 | 6-20 | 4-6 |
40.6% | 30.0% | 66.7% | |
Total | 22-61 | 9-35 | 11-15 |
36.1% | 25.7% | 73.3% |
Technical Fouls: Taylor Abt (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 25
Lehigh - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kempton, Tim | * | 34 | 9 - 11 | 0 - 0 | 8 - 14 | 2 - 11 | 13 | 2 | 0 | 2 | 1 | 0 | 26 |
1 | Ross, Kahron | * | 34 | 3 - 7 | 1 - 4 | 6 - 8 | 1 - 2 | 3 | 1 | 10 | 1 | 0 | 3 | 13 |
5 | Price, Austin | * | 32 | 5 - 11 | 2 - 4 | 1 - 3 | 0 - 4 | 4 | 2 | 4 | 4 | 0 | 0 | 13 |
40 | Goldsborough, Justin | * | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 |
15 | Schaefer, Corey | * | 26 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
42 | Alston, Brandon | 19 | 1 - 5 | 0 - 1 | 2 - 4 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
31 | Chuku, Jesse | 22 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 0 | 1 | 1 | 3 | |
21 | Cvrkalj, Stefan | 10 | 1 - 2 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
10 | Simelton, Miles | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
44 | Baltimore, Conroy | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-47 | 6-18 | 17-31 | 6-30 | 36 | 16 | 17 | 12 | 3 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 4-10 | 8-15 |
51.6% | 40.0% | 53.3% | |
2nd Half | 7-16 | 2-8 | 9-16 |
43.8% | 25.0% | 56.3% | |
Total | 23-47 | 6-18 | 17-31 |
48.9% | 33.3% | 54.8% |
Technical Fouls: Kempton, Tim (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 10