Lehigh University Athletics
American vs Lehigh
American - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Schoof, John | * | 30 | 8 - 12 | 3 - 5 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 1 | 21 |
| 13 | Panzer, Kevin | * | 36 | 4 - 10 | 2 - 5 | 1 - 1 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 0 | 11 |
| 00 | Gardner, Pee Wee | * | 40 | 4 - 10 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 5 | 5 | 1 | 3 | 10 |
| 14 | Reed, Jesse | * | 37 | 2 - 11 | 0 - 3 | 5 - 8 | 3 - 3 | 6 | 2 | 2 | 2 | 1 | 1 | 9 |
| 20 | Jones, Charlie | * | 36 | 2 - 6 | 1 - 3 | 2 - 2 | 1 - 7 | 8 | 2 | 2 | 0 | 0 | 2 | 7 |
| 5 | Vasic, Marko | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Rhea, Jalen | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Neal, Langdon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 8-20 | 10-13 | 8-18 | 26 | 20 | 13 | 13 | 2 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 4-10 | 1-2 |
| 28.0% | 40.0% | 50.0% | |
| 2nd Half | 13-26 | 4-10 | 9-11 |
| 50.0% | 40.0% | 81.8% | |
| Total | 20-51 | 8-20 | 10-13 |
| 39.2% | 40.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 0
Lehigh - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kempton, Tim | * | 30 | 7 - 10 | 0 - 0 | 6 - 7 | 1 - 2 | 3 | 4 | 1 | 4 | 2 | 1 | 20 |
| 5 | Price, Austin | * | 37 | 3 - 7 | 3 - 5 | 6 - 6 | 1 - 5 | 6 | 2 | 3 | 3 | 0 | 1 | 15 |
| 1 | Ross, Kahron | * | 30 | 2 - 9 | 0 - 1 | 6 - 6 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 2 | 10 |
| 40 | Goldsborough, Justin | * | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 3 | 1 | 6 |
| 15 | Schaefer, Corey | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 10 | Simelton, Miles | 31 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 2 | 1 | 1 | 6 | |
| 31 | Chuku, Jesse | 26 | 2 - 7 | 0 - 4 | 1 - 2 | 1 - 6 | 7 | 1 | 1 | 2 | 1 | 0 | 5 | |
| 42 | Alston, Brandon | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-44 | 5-14 | 20-23 | 7-22 | 29 | 13 | 16 | 13 | 7 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 3-8 | 6-7 |
| 50.0% | 37.5% | 85.7% | |
| 2nd Half | 8-20 | 2-6 | 14-16 |
| 40.0% | 33.3% | 87.5% | |
| Total | 20-44 | 5-14 | 20-23 |
| 45.5% | 35.7% | 87.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 12














