Texas Southern vs Lehigh
Texas Southern - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Murray, Aaric | * | 37 | 9 - 22 | 3 - 7 | 7 - 12 | 6 - 3 | 9 | 4 | 1 | 4 | 2 | 1 | 28 |
14 | Penn, Ray | * | 31 | 4 - 11 | 2 - 6 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 11 |
15 | Scott, D'angelo | * | 27 | 2 - 3 | 0 - 0 | 5 - 6 | 3 - 7 | 10 | 3 | 1 | 2 | 1 | 3 | 9 |
3 | Gibbs, Madarious | * | 38 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 3 | 5 | 3 | 0 | 2 | 6 |
4 | Rodriguez, Jose | * | 15 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 5 | 0 | 3 | 0 | 1 | 0 |
32 | Clayborn, Aaron | 18 | 2 - 4 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | |
11 | Johnson-danner, Law | 26 | 1 - 8 | 0 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
5 | Bynum, Tyree | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Arnick, Victor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-58 | 5-22 | 16-25 | 20-20 | 40 | 21 | 12 | 15 | 3 | 8 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-26 | 2-11 | 5-9 |
19.2% | 18.2% | 55.6% | |
2nd Half | 16-32 | 3-11 | 11-16 |
50.0% | 27.3% | 68.8% | |
Total | 21-58 | 5-22 | 16-25 |
36.2% | 22.7% | 64.0% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 9
Lehigh - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kempton, Tim | * | 28 | 6 - 12 | 0 - 0 | 8 - 11 | 3 - 5 | 8 | 4 | 2 | 1 | 0 | 0 | 20 |
15 | Schaefer, Corey | * | 37 | 7 - 13 | 2 - 4 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 16 |
11 | Mcknight, Mackey | * | 33 | 2 - 7 | 0 - 3 | 5 - 6 | 0 - 1 | 1 | 2 | 4 | 4 | 0 | 2 | 9 |
5 | Price, Austin | * | 17 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
31 | Chuku, Jesse | * | 15 | 1 - 8 | 1 - 6 | 2 - 2 | 0 - 5 | 5 | 4 | 0 | 3 | 1 | 0 | 5 |
40 | Goldsborough, Justin | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 1 | 1 | 1 | 6 | |
23 | Whitfield , Shane | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | |
44 | Baltimore, Conroy | 21 | 0 - 2 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | |
10 | Simelton, Miles | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 4-15 | 19-26 | 13-23 | 36 | 24 | 10 | 16 | 2 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-9 | 0-1 |
41.9% | 33.3% | 0.0% | |
2nd Half | 9-21 | 1-6 | 19-25 |
42.9% | 16.7% | 76.0% | |
Total | 22-52 | 4-15 | 19-26 |
42.3% | 26.7% | 73.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 12