Men's Basketball History vs Loyola University Maryland from January 11, 2014 - March 4, 2025
Wins
12
Losses
14
Home Record
6-7
Away Record
6-7
Conference Record
11-13
Streak
L3
First Matchup
L 68-72
1/11/2014
Last 10 Matchups
4-6
2/21/2021 - 3/4/2025
Largest Margin of Victory
W 89-72
1/6/2019
Smallest Margin of Victory
W 78-75
3/3/2020
Total Points
1835
Average Points
71
History from January 11, 2014 - March 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 4 | 2024-2025 | Away Baltimore, Md. | L73-77 | |
Saturday, January 18 | 2024-2025 | Home Bethlehem, Pa. | L60-76 | |
Sunday, January 5 | 2024-2025 | Away Baltimore, Md. | L74-80 | |
Saturday, February 17 | 2023-2024 | Home Bethlehem, Pa. | W75-70 | |
Saturday, January 6 | 2023-2024 | Away Baltimore, Md. | W88-76 | |
Saturday, February 11 | 2022-2023 | Home Bethlehem, Pa. | L82-91 | |
Monday, January 16 | 2022-2023 | Away Baltimore, Md. | W74-70 | |
Sunday, February 20 | 2021-2022 | Away Baltimore, Md. | L42-69 | |
Sunday, January 16 | 2021-2022 | Home Bethlehem, Pa. | L57-69 | |
Sunday, February 21 | 2020-2021 | Away Baltimore, Md. | W76-72 | |
Saturday, February 20 | 2020-2021 | Home Bethlehem, Pa. | L47-75 | |
Tuesday, March 3 | 2019-2020 | Home Bethlehem, Pa. | W78-75 | |
Saturday, February 29 | 2019-2020 | Away Baltimore, Md. | W74-71 | |
Sunday, January 5 | 2019-2020 | Home Bethlehem, Pa. | W78-71 | |
Saturday, March 2 | 2018-2019 | Away Baltimore, Md. | L73-92 | |
Sunday, January 6 | 2018-2019 | Home Bethlehem, Pa. | W89-72 | |
Wednesday, February 21 | 2017-2018 | Away Baltimore, Md. | W80-74 | |
Wednesday, January 24 | 2017-2018 | Home Bethlehem, Pa. | 2 OT L88-91 | |
Wednesday, February 1 | 2016-2017 | Away Baltimore, Md. | L60-62 | |
Thursday, January 5 | 2016-2017 | Home Stabler Arena | L83-84 | |
Wednesday, February 3 | 2015-2016 | Home Stabler Arena | W71-66 | |
Wednesday, January 6 | 2015-2016 | Away Baltimore, Md. | L50-51 | |
Saturday, February 7 | 2014-2015 | Away Baltimore, Md. | W69-63 | |
Saturday, January 10 | 2014-2015 | Home Stabler Arena | L60-65 | |
Saturday, February 8 | 2013-2014 | Home | W66-52 | |
Saturday, January 11 | 2013-2014 | Away Baltimore, Md. | L68-72 |
Win
Loss
Season Preview: Men's Basketball
Thursday, October 31
Lehigh Sports Central: Men's Basketball
Wednesday, October 30
Lehigh Sports Central: Men's Basketball
Wednesday, February 07
Men's Basketball vs SUNY Oneonta
Thursday, November 16