Lehigh University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hodge, Summer | 7 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Arnette, Dakota | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Fisher, Chloe | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.40 | 0 | 0.00 | 0 |
| 4 | Wingett, Makenzie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Garcia, Jaidyn | 12 | 6 | 0 | 17.5 | 1.46 | 14 | 1.17 | 12 | 43 | .047 | 0 | 0.00 | 1 | 0.08 | 2 |
| 7 | Bond, Sophia | 32 | 9 | 0 | 17.0 | 0.53 | 2 | 0.06 | 1 | 13 | .077 | 37 | 1.16 | 15 | 0.47 | 13 |
| 8 | Lasee, Olivia | 32 | 9 | 9 | 89.5 | 2.80 | 55 | 1.72 | 11 | 123 | .358 | 5 | 0.16 | 5 | 0.16 | 11 |
| 9 | Slovensky, Grace | 32 | 9 | 9 | 9.0 | 0.28 | 3 | 0.09 | 2 | 19 | .053 | 152 | 4.75 | 5 | 0.16 | 11 |
| 10 | Henderson, Lia | 3 | 2 | 1 | 1.0 | 0.33 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Allen, Lauryn | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Erb, Paighton | 23 | 8 | 3 | 28.0 | 1.22 | 17 | 0.74 | 13 | 42 | .095 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Omene, Ufuoma | 27 | 8 | 0 | 83.0 | 3.07 | 71 | 2.63 | 19 | 170 | .306 | 2 | 0.07 | 1 | 0.04 | 1 |
| 15 | Massias, Mary | 32 | 9 | 9 | 93.5 | 2.92 | 69 | 2.16 | 30 | 165 | .236 | 6 | 0.19 | 9 | 0.28 | 16 |
| 17 | Unkrich, Natalie | 5 | 4 | 0 | 11.5 | 2.30 | 10 | 2.00 | 1 | 20 | .450 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Fingall, Alysia | 32 | 9 | 9 | 98.0 | 3.06 | 78 | 2.44 | 25 | 189 | .280 | 3 | 0.09 | 3 | 0.09 | 15 |
| 19 | Thompson, Molly | 11 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Felkai, Abby | 32 | 9 | 0 | 13.0 | 0.41 | 3 | 0.09 | 0 | 17 | .176 | 140 | 4.38 | 10 | 0.31 | 4 |
| 21 | Luscomb, Natalie | 32 | 9 | 9 | 67.0 | 2.09 | 56 | 1.75 | 13 | 160 | .269 | 3 | 0.09 | 0 | 0.00 | 0 |
| 23 | Jankowski, Jana | 11 | 6 | 5 | 13.0 | 1.18 | 9 | 0.82 | 3 | 21 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 32 | 9 | 541.0 | 16.91 | 387 | 12.09 | 130 | 987 | .260 | 350 | 10.94 | 49 | 1.53 | 75 | |
| Opponents | Â | 32 | 9 | 433.0 | 13.53 | 354 | 11.06 | 235 | 1126 | .106 | 328 | 10.25 | 28 | 0.88 | 67 | |


















