Lehigh University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hodge, Summer | 27 | 14 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 0 | 0.00 | 1 |
| 2 | Arnette, Dakota | 6 | 5 | 0 | 2.0 | 0.33 | 2 | 0.33 | 1 | 11 | .091 | 1 | 0.17 | 0 | 0.00 | 1 |
| 3 | Fisher, Chloe | 8 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.75 | 0 | 0.00 | 1 |
| 4 | Wingett, Makenzie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Garcia, Jaidyn | 15 | 9 | 0 | 20.5 | 1.37 | 17 | 1.13 | 12 | 54 | .093 | 0 | 0.00 | 1 | 0.07 | 2 |
| 7 | Bond, Sophia | 85 | 22 | 0 | 37.0 | 0.44 | 3 | 0.04 | 2 | 19 | .053 | 118 | 1.39 | 34 | 0.40 | 32 |
| 8 | Lasee, Olivia | 85 | 22 | 22 | 265.5 | 3.12 | 185 | 2.18 | 31 | 379 | .406 | 13 | 0.15 | 13 | 0.15 | 26 |
| 9 | Slovensky, Grace | 85 | 22 | 22 | 19.5 | 0.23 | 4 | 0.05 | 3 | 25 | .040 | 419 | 4.93 | 14 | 0.16 | 30 |
| 10 | Henderson, Lia | 28 | 10 | 5 | 33.0 | 1.18 | 20 | 0.71 | 6 | 52 | .269 | 1 | 0.04 | 0 | 0.00 | 0 |
| 11 | Allen, Lauryn | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Erb, Paighton | 51 | 19 | 12 | 72.5 | 1.42 | 50 | 0.98 | 32 | 113 | .159 | 1 | 0.02 | 0 | 0.00 | 0 |
| 14 | Omene, Ufuoma | 80 | 21 | 0 | 249.0 | 3.11 | 219 | 2.74 | 76 | 513 | .279 | 4 | 0.05 | 1 | 0.01 | 1 |
| 15 | Massias, Mary | 84 | 22 | 22 | 229.5 | 2.73 | 177 | 2.11 | 95 | 458 | .179 | 12 | 0.14 | 19 | 0.23 | 29 |
| 17 | Unkrich, Natalie | 7 | 6 | 0 | 11.5 | 1.64 | 10 | 1.43 | 1 | 22 | .409 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Fingall, Alysia | 85 | 22 | 22 | 253.5 | 2.98 | 207 | 2.44 | 86 | 589 | .205 | 10 | 0.12 | 13 | 0.15 | 32 |
| 19 | Thompson, Molly | 33 | 15 | 0 | 6.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 6 | 0.18 | 11 |
| 20 | Felkai, Abby | 85 | 22 | 0 | 26.0 | 0.31 | 4 | 0.05 | 1 | 28 | .107 | 418 | 4.92 | 22 | 0.26 | 21 |
| 21 | Luscomb, Natalie | 85 | 22 | 22 | 212.5 | 2.50 | 188 | 2.21 | 49 | 486 | .286 | 6 | 0.07 | 0 | 0.00 | 0 |
| 23 | Jankowski, Jana | 15 | 7 | 5 | 18.5 | 1.23 | 13 | 0.87 | 5 | 29 | .276 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 85 | 22 | 1,456.5 | 17.14 | 1099 | 12.93 | 400 | 2780 | .251 | 1011 | 11.89 | 123 | 1.45 | 187 | |
| Opponents | Â | 85 | 22 | 1,187.0 | 13.96 | 951 | 11.19 | 530 | 2937 | .143 | 888 | 10.45 | 86 | 1.01 | 179 | |


















