Lehigh University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hodge, Summer | 18 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Arnette, Dakota | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 8 | -.125 | 1 | 0.25 | 0 | 0.00 | 1 |
| 3 | Fisher, Chloe | 8 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.75 | 0 | 0.00 | 1 |
| 4 | Wingett, Makenzie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Garcia, Jaidyn | 14 | 8 | 0 | 20.5 | 1.46 | 17 | 1.21 | 12 | 52 | .096 | 0 | 0.00 | 1 | 0.07 | 2 |
| 7 | Bond, Sophia | 68 | 18 | 0 | 33.0 | 0.49 | 2 | 0.03 | 1 | 17 | .059 | 86 | 1.26 | 31 | 0.46 | 31 |
| 8 | Lasee, Olivia | 68 | 18 | 18 | 216.0 | 3.18 | 150 | 2.21 | 22 | 303 | .422 | 8 | 0.12 | 12 | 0.18 | 22 |
| 9 | Slovensky, Grace | 68 | 18 | 18 | 17.5 | 0.26 | 4 | 0.06 | 3 | 24 | .042 | 339 | 4.99 | 12 | 0.18 | 23 |
| 10 | Henderson, Lia | 13 | 6 | 2 | 14.5 | 1.12 | 9 | 0.69 | 3 | 27 | .222 | 1 | 0.08 | 0 | 0.00 | 0 |
| 11 | Allen, Lauryn | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Erb, Paighton | 48 | 17 | 11 | 70.5 | 1.47 | 48 | 1.00 | 31 | 108 | .157 | 1 | 0.02 | 0 | 0.00 | 0 |
| 14 | Omene, Ufuoma | 63 | 17 | 0 | 192.0 | 3.05 | 166 | 2.63 | 61 | 405 | .259 | 3 | 0.05 | 1 | 0.02 | 1 |
| 15 | Massias, Mary | 67 | 18 | 18 | 183.5 | 2.74 | 144 | 2.15 | 78 | 369 | .179 | 9 | 0.13 | 14 | 0.21 | 24 |
| 17 | Unkrich, Natalie | 7 | 6 | 0 | 11.5 | 1.64 | 10 | 1.43 | 1 | 22 | .409 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Fingall, Alysia | 68 | 18 | 18 | 205.0 | 3.01 | 166 | 2.44 | 62 | 463 | .225 | 8 | 0.12 | 10 | 0.15 | 31 |
| 19 | Thompson, Molly | 19 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Felkai, Abby | 68 | 18 | 0 | 19.0 | 0.28 | 4 | 0.06 | 0 | 22 | .182 | 334 | 4.91 | 15 | 0.22 | 16 |
| 21 | Luscomb, Natalie | 68 | 18 | 18 | 164.0 | 2.41 | 144 | 2.12 | 37 | 382 | .280 | 6 | 0.09 | 0 | 0.00 | 0 |
| 23 | Jankowski, Jana | 15 | 7 | 5 | 18.5 | 1.23 | 13 | 0.87 | 5 | 29 | .276 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 68 | 18 | 1,165.5 | 17.14 | 877 | 12.90 | 317 | 2233 | .251 | 802 | 11.79 | 96 | 1.41 | 154 | |
| Opponents | Â | 68 | 18 | 934.0 | 13.74 | 752 | 11.06 | 444 | 2368 | .130 | 699 | 10.28 | 65 | 0.96 | 142 | |



















