Lehigh University Athletics
2014-15 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kempton, Tim | 30 | 29 | 866 | 28.9 | 172 | 345 | .499 | 1 | 1 | 1.000 | 114 | 160 | .713 | 459 | 15.3 | 56 | 204 | 260 | 8.7 | 79 | 31 | 76 | 15 | 11 |
| 05 | Price, Austin | 30 | 28 | 847 | 28.2 | 119 | 275 | .433 | 45 | 117 | .385 | 58 | 73 | .795 | 341 | 11.4 | 22 | 68 | 90 | 3.0 | 65 | 59 | 58 | 46 | 11 |
| 01 | Ross, Kahron | 30 | 29 | 948 | 31.6 | 97 | 243 | .399 | 23 | 71 | .324 | 95 | 119 | .798 | 312 | 10.4 | 25 | 59 | 84 | 2.8 | 69 | 175 | 70 | 37 | 3 |
| 40 | Goldsborough, Justin | 30 | 22 | 702 | 23.4 | 93 | 160 | .581 | 0 | 0 | .000 | 40 | 66 | .606 | 226 | 7.5 | 58 | 115 | 173 | 5.8 | 78 | 18 | 48 | 12 | 38 |
| 31 | Chuku, Jesse | 30 | 7 | 602 | 20.1 | 64 | 148 | .432 | 28 | 79 | .354 | 13 | 28 | .464 | 169 | 5.6 | 30 | 76 | 106 | 3.5 | 67 | 16 | 27 | 10 | 23 |
| 42 | Alston, Brandon | 30 | 1 | 474 | 15.8 | 46 | 121 | .380 | 14 | 39 | .359 | 42 | 57 | .737 | 148 | 4.9 | 12 | 32 | 44 | 1.5 | 45 | 20 | 39 | 6 | 1 |
| 15 | Schaefer, Corey | 29 | 29 | 715 | 24.7 | 47 | 115 | .409 | 18 | 49 | .367 | 25 | 31 | .806 | 137 | 4.7 | 6 | 84 | 90 | 3.1 | 32 | 42 | 26 | 8 | 1 |
| 10 | Simelton, Miles | 30 | 2 | 467 | 15.6 | 38 | 98 | .388 | 17 | 51 | .333 | 18 | 23 | .783 | 111 | 3.7 | 4 | 30 | 34 | 1.1 | 40 | 39 | 29 | 20 | 3 |
| 20 | Glover, John Ross | 7 | 0 | 34 | 4.9 | 8 | 16 | .500 | 0 | 1 | .000 | 8 | 12 | .667 | 24 | 3.4 | 3 | 5 | 8 | 1.1 | 7 | 2 | 2 | 0 | 1 |
| 11 | Jenkins, Tyler | 5 | 0 | 23 | 4.6 | 3 | 5 | .600 | 2 | 3 | .667 | 6 | 7 | .857 | 14 | 2.8 | 0 | 3 | 3 | 0.6 | 2 | 5 | 2 | 2 | 0 |
| 44 | Baltimore, Conroy | 7 | 1 | 32 | 4.6 | 7 | 11 | .636 | 0 | 0 | .000 | 1 | 2 | .500 | 15 | 2.1 | 3 | 7 | 10 | 1.4 | 5 | 0 | 1 | 2 | 2 |
| 23 | Pilitsis, Georgios | 4 | 0 | 14 | 3.5 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 8 | 2.0 | 0 | 2 | 2 | 0.5 | 2 | 3 | 0 | 1 | 1 |
| 21 | Cvrkalj, Stefan | 25 | 1 | 216 | 8.6 | 16 | 61 | .262 | 11 | 48 | .229 | 1 | 3 | .333 | 44 | 1.8 | 9 | 24 | 33 | 1.3 | 23 | 11 | 4 | 5 | 1 |
| 55 | McCaskill, Khalid | 7 | 1 | 38 | 5.4 | 5 | 13 | .385 | 1 | 4 | .250 | 0 | 1 | .000 | 11 | 1.6 | 1 | 7 | 8 | 1.1 | 6 | 1 | 3 | 1 | 1 |
| 04 | Carter, Devon | 17 | 0 | 73 | 4.3 | 5 | 16 | .313 | 2 | 7 | .286 | 4 | 4 | 1.000 | 16 | 0.9 | 2 | 9 | 11 | 0.6 | 6 | 5 | 1 | 3 | 0 |
| 13 | Renninger, Cole | 12 | 0 | 23 | 1.9 | 2 | 9 | .222 | 0 | 1 | .000 | 3 | 5 | .600 | 7 | 0.6 | 2 | 2 | 4 | 0.3 | 5 | 2 | 0 | 0 | 0 |
| Total | Â | 30 | 6074 | 202.5 | 724 | 1640 | .441 | 164 | 475 | .345 | 430 | 593 | .725 | 2042 | 68.07 | 294 | 791 | 1085 | 36.2 | 531 | 429 | 393 | 168 | 97 | |
| Opponents | Â | 30 | 6075 | 202.5 | 696 | 1735 | .401 | 236 | 695 | .340 | 372 | 543 | .685 | 2000 | 66.67 | 342 | 699 | 1041 | 34.7 | 517 | 433 | 356 | 205 | 83 | |






